2018-2019
Tuition and fees subject to change
Undergraduate Full-Time
12-18 credit hours. Credits in excess of 18 are per credit hour.
| Fall / Spring Tuition & Fees | Per Semester | Per Year |
|---|---|---|
| Tuition | $15,495 | $30,990 |
| Technology Fee | $138 | $276 |
| Student Activity Fee | $100 | $200 |
| Program/Course Fees, as applicable | ||
| Student health insurance Fall – Summer | $1970 |
*For information on room and board options, contact the Office of Campus and Residential Services at (703) 284-1608,via email, or visit them at OCRS-Housing.
Undergraduate Part-Time / Per Credit Hour
11 credit hours or less. Fees also apply to credits in excess of 18.
| Fall / Spring / Summer Tuition & Fees | Per Credit Hour* |
|---|---|
| Tuition | $1,010/credit |
| Technology Fee | $11/credit |
| Program/Course Fees, as applicable |
| Undergraduate: summer (1 or more credit hours) | |
|---|---|
| Tuition | $1,010/credit |
| Technology Fee | $11/credit |
| Program/Course Fees, as applicable | |
| New First-College Freshman Fee | $460 One-time charge |
| New Transfer Student Fee | $290 One-time charge |
Graduate Per Credit Hour
9 or more credit hours considered full-time. Select graduate programs have program-specific tuition.
| Fall / Spring / Summer Tuition & Fees | Per Credit Hour |
|---|---|
| Tuition | $1,010/credit |
| Technology Fee | $11/credit |
| Program/Course Fees, as applicable | |
| New Graduate Student Fee | $260 One-time charge |
Graduate Program-Specific Tuition
| Program | Tuition |
|---|---|
| Doctor of Physical Therapy Program Tuition (entering fall 2018) | $39,600/year ($19,800 per Fall/Spring semester) $118,800 total for 3-year program. Includes all PT courses, lab fees, and summer courses. |
| School of Business Administration Program Tuition | $1,020/credit |
| Master of Education Program Tuition | $740/credit |
| Counselor Education and Supervision Program Tuition | $1,240/credit |
Program/Course Fees
| Program | CourseFind out how to pay online. | Fee |
|---|---|---|
| Applied Arts | AA 250, 265, 270, 350, 365,370, 385, 407,414, 415, 418, 420 | $110 per course |
| Astronomy | ASTR 101L | $130 per lab |
| Biology | BIO 110L, 111L, 120L | $130 per lab |
| BIO 151L, 152L, 161L, 162L, 260L | $160 per lab | |
| BIO 250L, 262L, 272L, 368, 436, 441L, 449 | $110 per lab | |
| Chemistry | CHM 125L, 151L, 152L | $160 per lab |
| CHM 221L, 222L | $110 per lab | |
| CHM 110L | $130 per lab | |
| Communication & Design | CMD 102, 103, 104, 105, 106, 107, 200, 202, 203, 209, 255, 303, 305, 307, 308, 315, 360, 404, 405 | $80 per course |
| CMD 204, 205 | $100 per course | |
| Counseling | CE 510 | $130 per course |
| Counseling Education | CE 535 | $120 per course |
| Couseling Education Supervisor | CE 599C, 599S | $170 per course |
| CE and F&L Psyc-Intel | CE 599C, CE 599S, CE 599P, FLP 599 | $100 per course |
| Criminal Justice | CJ 201, 202 | $80 per course |
| Criminal Justice/Gloabal Classroom | CJ 313 | $80 per course |
| Education/ Special Education | ED 511 | $140 per course |
| Student Teaching Application | ED 460, 460E, 460S | $130 |
| Education | ED 570A, 570B, 570D, 570SE | $130 |
| Fine Arts | FA 105, 205, 210, 211, 213, 225 | $50 |
| FA 107, 215, 222, 396 | $90 per course | |
| FA 209, 251 | $80 per course | |
| FA 103, 104, 110, 395 | $25 per course | |
| Geology | GEOL 102L | $130 per lab |
| HPR Labs | HPR 201, 202, 260, 300, 302, 415 | $30 per lab |
| Interdisciplinary Studies | IS 404 | $80 per course |
| Interior Design | ID 102, 121, 122, 203, 204, 223, 305, 306, 325, 407, 409, 412 | $80 per course |
| ID 501, 502, 512, 545, 605, 606, 607, 608, 699 | $80 per course | |
| Nursing Clinical Fees | NU 307, 308, 331, 332, 333, 334, 335, 400, 400OL, 406,490, | $240 per clinical |
| NU Health Record Fee | NU 231, NUF 502 | $30 per course |
| Nursing Lab Fees | NU 231 | $220 |
| NU 246, 308, 406 | $120 | |
| NU 302 | $90 | |
| NUF 502 | $450 | |
| NUF 503 | $240 | |
| NUF 504 | $220 | |
| FNP Placement Fee | NUF 503, NUF 504 | $200 |
| Nursing NCLEX Preparation Fee | NU 425 | $450 |
| Nursing Test Fees (HESI/Elsevier) (One time fee only) |
NU 231 | $490 |
| Physical Science | PSC 103L | $130 per lab |
| Physics | PHYS 271L, 272L | $110 per lab |
| PHYS 161L, 162L | $160 per lab | |
| Psychology | PSY 310 | $140 per course |
| Portfolio Assessment Reading Fee | LS 400-PACE | $320 per portfolio |
| Portfolio Assessment credit hour fee | $320 per credit hour |
Find out how to pay online.